| Code | Title | Quantity | Price |
| 0503 | EXTRA CHEESE (6 INCH) | 2 | 78.2608 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0202 | CHICKEN FAJITA (12-) | 2 | 1156.5217 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0115 | Chicken Chapli 6 inch | 3 | 547.826 |
| 0116 | CHICKEN TIKKA (6 INCH) | 2 | 608.6956 |
| 1101 | S - Fajita | 1 | 426.0869 |
| 0116 | CHICKEN TIKKA (6 INCH) | 2 | 608.6956 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0419 | RCB | 1 | 600 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0211 | SPICY ITALIAN (12-) | 1 | 2078.26087 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0419 | RCB | 1 | 600 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
218732187421875218762187721878218792188021881218822188321884218852188621887218882188921890218912189221893218942189521896218972189821899219002190121902
218732187421875218762187721878218792188021881218822188321884218852188621887218882188921890218912189221893218942189521896218972189821899219002190121902