| Code | Title | Quantity | Price |
| 1305 | Chicken Fajita (6-) | 12 | 321.7391 |
| 1309 | Peri Peri (6") | 4 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 1 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 11 | 321.7391 |
| 1301 | RCB 6 inch | 13 | 304.3478 |
| 1303 | VEGIE DELIGHT (6-) | 6 | 217.3913 |
| 1409 | BBQ Chicken 12 inch | 2 | 608.6956 |
| 1401 | RCB 12 inch | 1 | 578.2608 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1701 | Cookie | 39 | 143.4782 |
| 1508 | BBQ Chicken | 10 | 365.2173 |
| 1505 | Fajita | 4 | 365.2173 |
| 1507 | Peri Peri | 4 | 365.2173 |
| 1506 | Tikka | 5 | 365.2173 |
| 1501 | RCB | 2 | 347.826 |
| 1503 | vege Delight | 4 | 260.8695 |
| 1406 | Tikka 12 inch | 1 | 608.6956 |
| 1409 | BBQ Chicken 12 inch | 1 | 608.6956 |
| 1401 | RCB 12 inch | 1 | 578.2608 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1301 | RCB 6 inch | 2 | 304.3478 |
| 1305 | Chicken Fajita (6-) | 3 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 2 | 321.7391 |
| 1309 | Peri Peri (6") | 2 | 321.7391 |
| 1308 | BBQ Chicken (6-) | 2 | 321.7391 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0511 | DM -Salami 6inch | 1 | 695.6521 |
| 0512 | DM -Pepperoni 6inch | 1 | 695.6521 |
218432184421845218462184721848218492185021851218522185321854218552185621857218582185921860218612186221863218642186521866218672186821869218702187121872
218432184421845218462184721848218492185021851218522185321854218552185621857218582185921860218612186221863218642186521866218672186821869218702187121872