| Code | Title | Quantity | Price |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 3 | 608.6956 |
| 1309 | Peri Peri (6") | 2 | 321.7391 |
| 1406 | Tikka 12 inch | 1 | 608.6956 |
| 1312 | STEAK N CHEESE (6-) | 1 | 600 |
| 1309 | Peri Peri (6") | 1 | 321.7391 |
| 1314 | Tandoori Chicken 6 " | 1 | 321.7391 |
| 1405 | Chicken Fajita (12-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1103 | S - Teryaki | 1 | 460.8695 |
| 1113 | S - Spicy Italian | 1 | 782.6086 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 1507 | Peri Peri | 1 | 365.2173 |
| 0116 | CHICKEN TIKKA (6 INCH) | 3 | 608.6956 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 1105 | S - BBQ | 2 | 460.8695 |
| 1103 | S - Teryaki | 2 | 460.8695 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 1115 | S - Mughlai | 1 | 391.3043 |
| 1505 | Fajita | 1 | 365.2173 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0506 | DM -Fajita 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 1509 | Teryaki | 1 | 365.2173 |
217832178421785217862178721788217892179021791217922179321794217952179621797217982179921800218012180221803218042180521806218072180821809218102181121812
217832178421785217862178721788217892179021791217922179321794217952179621797217982179921800218012180221803218042180521806218072180821809218102181121812