| Code | Title | Quantity | Price |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0114 | Mughlai Sub 6 inch | 2 | 547.826 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0112 | STEAK N CHEESE (6-) | 1 | 1095.6521 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 2101 | Mini Sub | 1 | 347.826 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0213 | STEAK N CHEESE (12-) | 1 | 2078.26087 |
| 0504 | EXTRA CHEESE (FOOT LONG) | 1 | 147.826 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0110 | SPICY ITALIAN (6-) | 1 | 1095.6521 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1105 | S - BBQ | 1 | 460.8695 |
| 1103 | S - Teryaki | 1 | 460.8695 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0605 | LAYS | 1 | 78.2608 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
216932169421695216962169721698216992170021701217022170321704217052170621707217082170921710217112171221713217142171521716217172171821719217202172121722
216932169421695216962169721698216992170021701217022170321704217052170621707217082170921710217112171221713217142171521716217172171821719217202172121722