| Code | Title | Quantity | Price |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0113 | FP - Tikka | 1 | 433.913 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0405 | TIKKA | 1 | 660.8695 |
| 1406 | Tikka 12 inch | 1 | 608.6956 |
| 1006 | HH- Peri Peri | 1 | 564.3478 |
| 1005 | HH-BBQ | 1 | 564.3478 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0835 | Pepsi Deal - RCB | 2 | 520.8695 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 1801 | Classic | 2 | 443.4782 |
| 1902 | Local Fav - Salad | 1 | 530.4347 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0523 | DM -Teryaki 12inch | 1 | 360.8695 |
| 0108 | VEGIE DELIGHT (6-) | 2 | 434.7826 |
| 0401 | B.B.Q | 2 | 704.3478 |
| 0419 | RCB | 1 | 600 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0509 | DM -BBQ 6inch | 2 | 200 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0211 | SPICY ITALIAN (12-) | 1 | 2078.26087 |
| 0504 | EXTRA CHEESE (FOOT LONG) | 1 | 147.826 |
| 0211 | SPICY ITALIAN (12-) | 1 | 2078.26087 |
216332163421635216362163721638216392164021641216422164321644216452164621647216482164921650216512165221653216542165521656216572165821659216602166121662
216332163421635216362163721638216392164021641216422164321644216452164621647216482164921650216512165221653216542165521656216572165821659216602166121662