| Code | Title | Quantity | Price |
| 0109 | TUNA (6-) | 1 | 1095.6521 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0507 | DM -Tikka 6inch | 2 | 200 |
| 0601 | Chocolate Chip | 3 | 226.0869 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1304 | Chapli Kabab 6 inch | 1 | 304.3478 |
| 1803 | Signature Sub | 2 | 878.2608 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 1305 | Chicken Fajita (6-) | 3 | 321.7391 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
216032160421605216062160721608216092161021611216122161321614216152161621617216182161921620216212162221623216242162521626216272162821629216302163121632
216032160421605216062160721608216092161021611216122161321614216152161621617216182161921620216212162221623216242162521626216272162821629216302163121632