| Code | Title | Quantity | Price |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0111 | RCB 6 inch | 3 | 547.826 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
| 0702 | Bundle Offer | 2 | 2556.5217 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0207 | ITALIAN BMT (12-) | 2 | 2078.26087 |
| 1102 | S - Tikka | 5 | 426.0869 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0604 | Brownie | 2 | 243.4782 |
| 1103 | S - Teryaki | 1 | 460.8695 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 1904 | Super Salads | 2 | 565.2173 |
| 0116 | CHICKEN TIKKA (6 INCH) | 2 | 608.6956 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 1118 | S - Italian BMT | 4 | 782.6086 |
| 1115 | S -Steak N Cheese | 2 | 782.6086 |
| 0311 | Add W Meal | 1 | 60.8695 |
215732157421575215762157721578215792158021581215822158321584215852158621587215882158921590215912159221593215942159521596215972159821599216002160121602
215732157421575215762157721578215792158021581215822158321584215852158621587215882158921590215912159221593215942159521596215972159821599216002160121602