| Code | Title | Quantity | Price |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0307 | Add 250 Meal | 4 | 108.6956 |
| 0401 | B.B.Q | 3 | 704.3478 |
| 0112 | STEAK N CHEESE (6-) | 1 | 1095.6521 |
| 0518 | DM -Steak 6inch | 1 | 695.6521 |
| 0110 | SPICY ITALIAN (6-) | 1 | 1095.6521 |
| 0511 | DM -Salami 6inch | 1 | 695.6521 |
| 0512 | DM -Pepperoni 6inch | 1 | 695.6521 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0503 | EXTRA CHEESE (6 INCH) | 8 | 78.2608 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 1308 | BBQ Chicken (6-) | 12 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 3 | 321.7391 |
| 1309 | Peri Peri (6") | 2 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 3 | 321.7391 |
| 1301 | RCB 6 inch | 6 | 304.3478 |
| 1303 | VEGIE DELIGHT (6-) | 3 | 217.3913 |
| 1409 | BBQ Chicken 12 inch | 2 | 608.6956 |
| 1701 | Cookie | 34 | 143.4782 |
| 1508 | BBQ Chicken | 2 | 365.2173 |
| 1509 | Teryaki | 3 | 365.2173 |
| 1506 | Tikka | 1 | 365.2173 |
| 1501 | RCB | 2 | 347.826 |
| 1301 | RCB 6 inch | 1 | 304.3478 |
| 1303 | VEGIE DELIGHT (6-) | 1 | 217.3913 |
| 1305 | Chicken Fajita (6-) | 1 | 321.7391 |
| 1103 | S - Teryaki | 1 | 460.8695 |
| 1105 | S - BBQ | 1 | 460.8695 |
214532145421455214562145721458214592146021461214622146321464214652146621467214682146921470214712147221473214742147521476214772147821479214802148121482
214532145421455214562145721458214592146021461214622146321464214652146621467214682146921470214712147221473214742147521476214772147821479214802148121482