| Code | Title | Quantity | Price |
| 0419 | RCB | 1 | 600 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0113 | FP - Tikka | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0118 | FP - Tandoori | 1 | 433.913 |
| 0113 | FP - Tikka | 1 | 433.913 |
| 0404 | TIRYAKI | 1 | 704.3478 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0113 | FP - Tikka | 2 | 433.913 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 1305 | Chicken Fajita (6-) | 2 | 321.7391 |
| 1301 | RCB 6 inch | 1 | 304.3478 |
| 1505 | Fajita | 1 | 365.2173 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0113 | FP - Tikka | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0113 | FP - Tikka | 1 | 433.913 |
| 0405 | TIKKA | 1 | 660.8695 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0110 | SPICY ITALIAN (6-) | 2 | 1095.6521 |
214232142421425214262142721428214292143021431214322143321434214352143621437214382143921440214412144221443214442144521446214472144821449214502145121452
214232142421425214262142721428214292143021431214322143321434214352143621437214382143921440214412144221443214442144521446214472144821449214502145121452