| Code | Title | Quantity | Price |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0116 | CHICKEN TIKKA (6 INCH) | 3 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0311 | Add W Meal | 2 | 60.8695 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 1505 | Fajita | 1 | 365.2173 |
| 1308 | BBQ Chicken (6-) | 1 | 321.7391 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0115 | Chicken Chapli 6 inch | 1 | 547.826 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0123 | Tandoori Chicken 6 " | 1 | 608.6956 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0542 | DM - Peri 6inch | 1 | 200 |
213932139421395213962139721398213992140021401214022140321404214052140621407214082140921410214112141221413214142141521416214172141821419214202142121422
213932139421395213962139721398213992140021401214022140321404214052140621407214082140921410214112141221413214142141521416214172141821419214202142121422