| Code | Title | Quantity | Price |
| 0113 | FP - Tikka | 1 | 433.913 |
| 0118 | FP - Tandoori | 1 | 433.913 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0122 | Peri Peri (6") | 3 | 652.1739 |
| 0542 | DM - Peri 6inch | 3 | 200 |
| 0512 | DM -Pepperoni 6inch | 3 | 695.6521 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0520 | DM -Tikka 12inch | 1 | 360.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0108 | VEGIE DELIGHT (6-) | 1 | 434.7826 |
| 1101 | S - Fajita | 2 | 426.0869 |
| 1801 | Classic | 1 | 443.4782 |
| 1802 | Local Fav | 1 | 486.9565 |
| 1105 | S - BBQ | 1 | 460.8695 |
| 1307 | CHICKEN TERYAKI (6-) | 2 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 1 | 321.7391 |
| 1309 | Peri Peri (6") | 1 | 321.7391 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 1210 | SS - Tuna | 2 | 817.3913 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1309 | Peri Peri (6") | 2 | 321.7391 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
212732127421275212762127721278212792128021281212822128321284212852128621287212882128921290212912129221293212942129521296212972129821299213002130121302
212732127421275212762127721278212792128021281212822128321284212852128621287212882128921290212912129221293212942129521296212972129821299213002130121302