| Code | Title | Quantity | Price |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0404 | TIRYAKI | 1 | 704.3478 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0834 | Tandoori - Golotlo | 2 | 607.826 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0105 | TURKEY BREAST (6-) | 1 | 1095.6521 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0836 | FP - RCB | 2 | 433.913 |
| 1802 | Local Fav | 1 | 486.9565 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0405 | TIKKA | 1 | 660.8695 |
211832118421185211862118721188211892119021191211922119321194211952119621197211982119921200212012120221203212042120521206212072120821209212102121121212
211832118421185211862118721188211892119021191211922119321194211952119621197211982119921200212012120221203212042120521206212072120821209212102121121212