| Code | Title | Quantity | Price |
| 1603 | Cheese 6 inch | 3 | 52.1739 |
| 1308 | BBQ Chicken (6-) | 34 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 6 | 321.7391 |
| 1309 | Peri Peri (6") | 7 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 17 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 13 | 321.7391 |
| 1301 | RCB 6 inch | 22 | 304.3478 |
| 1303 | VEGIE DELIGHT (6-) | 5 | 217.3913 |
| 1405 | Chicken Fajita (12-) | 1 | 608.6956 |
| 1408 | CHICKEN TERYAKI (12-) | 1 | 608.6956 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1701 | Cookie | 34 | 143.4782 |
| 1508 | BBQ Chicken | 9 | 365.2173 |
| 1505 | Fajita | 3 | 365.2173 |
| 1507 | Peri Peri | 4 | 365.2173 |
| 1509 | Teryaki | 4 | 365.2173 |
| 1506 | Tikka | 1 | 365.2173 |
| 1501 | RCB | 2 | 347.826 |
| 1503 | vege Delight | 1 | 260.8695 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0606 | COOKIES MEAL | 2 | 260.8695 |
| 0405 | TIKKA | 1 | 660.8695 |
| 1804 | Super Subs | 2 | 521.7391 |
| 0122 | Peri Peri (6") | 4 | 652.1739 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0208 | Platter | 1 | 6430.4347 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
211532115421155211562115721158211592116021161211622116321164211652116621167211682116921170211712117221173211742117521176211772117821179211802118121182
211532115421155211562115721158211592116021161211622116321164211652116621167211682116921170211712117221173211742117521176211772117821179211802118121182