| Code | Title | Quantity | Price |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0109 | TUNA (6-) | 1 | 1095.6521 |
| 0114 | Mughlai Sub 6 inch | 1 | 547.826 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 3 | 652.1739 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1101 | S - Fajita | 6 | 426.0869 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 1306 | CHICKEN TIKKA (6-) | 2 | 321.7391 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0404 | TIRYAKI | 2 | 704.3478 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0542 | DM - Peri 6inch | 1 | 200 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0213 | STEAK N CHEESE (12-) | 1 | 2078.26087 |
| 0520 | DM -Tikka 12inch | 1 | 360.8695 |
| 1105 | S - BBQ | 2 | 460.8695 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0419 | RCB | 1 | 600 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
210032100421005210062100721008210092101021011210122101321014210152101621017210182101921020210212102221023210242102521026210272102821029210302103121032
210032100421005210062100721008210092101021011210122101321014210152101621017210182101921020210212102221023210242102521026210272102821029210302103121032