| Code | Title | Quantity | Price |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0834 | Tandoori - Golotlo | 2 | 607.826 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0832 | FP - Chapli | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0109 | TUNA (6-) | 1 | 1095.6521 |
| 0114 | Mughlai Sub 6 inch | 1 | 547.826 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1409 | BBQ Chicken 12 inch | 2 | 608.6956 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1601 | DM - Chicken | 1 | 121.7391 |
| 1306 | CHICKEN TIKKA (6-) | 2 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 2 | 321.7391 |
| 1308 | BBQ Chicken (6-) | 2 | 321.7391 |
| 1309 | Peri Peri (6") | 2 | 321.7391 |
| 1508 | BBQ Chicken | 1 | 365.2173 |
| 1505 | Fajita | 1 | 365.2173 |
| 1601 | DM - Chicken | 4 | 121.7391 |
| 1308 | BBQ Chicken (6-) | 23 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 15 | 321.7391 |
| 1309 | Peri Peri (6") | 9 | 321.7391 |
209432094420945209462094720948209492095020951209522095320954209552095620957209582095920960209612096220963209642096520966209672096820969209702097120972
209432094420945209462094720948209492095020951209522095320954209552095620957209582095920960209612096220963209642096520966209672096820969209702097120972