| Code | Title | Quantity | Price |
| 1701 | Cookie | 37 | 143.4782 |
| 1508 | BBQ Chicken | 14 | 365.2173 |
| 1505 | Fajita | 7 | 365.2173 |
| 1507 | Peri Peri | 7 | 365.2173 |
| 1509 | Teryaki | 10 | 365.2173 |
| 1506 | Tikka | 5 | 365.2173 |
| 1501 | RCB | 4 | 347.826 |
| 1503 | vege Delight | 3 | 260.8695 |
| 0834 | Tandoori - Golotlo | 2 | 607.826 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0104 | CHICKEN TERYAKI (6-) | 2 | 652.1739 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 1307 | CHICKEN TERYAKI (6-) | 1 | 321.7391 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0303 | Add J Meal | 1 | 60.8695 |
208232082420825208262082720828208292083020831208322083320834208352083620837208382083920840208412084220843208442084520846208472084820849208502085120852
208232082420825208262082720828208292083020831208322083320834208352083620837208382083920840208412084220843208442084520846208472084820849208502085120852