| Code | Title | Quantity | Price |
| 0514 | DM -T.Breast 6inch | 1 | 695.6521 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0405 | TIKKA | 1 | 660.8695 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0419 | RCB | 1 | 600 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1804 | Super Subs | 1 | 521.7391 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0407 | Mughlai Salad | 2 | 600 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0605 | LAYS | 1 | 78.2608 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
207332073420735207362073720738207392074020741207422074320744207452074620747207482074920750207512075220753207542075520756207572075820759207602076120762
207332073420735207362073720738207392074020741207422074320744207452074620747207482074920750207512075220753207542075520756207572075820759207602076120762