| Code | Title | Quantity | Price |
| 0832 | FP - Chapli | 1 | 433.913 |
| 0545 | DM - Chapli 6inch | 1 | 200 |
| 0836 | FP - RCB | 1 | 433.913 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0112 | STEAK N CHEESE (6-) | 1 | 1095.6521 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0607 | WAVY | 1 | 78.2608 |
| 0419 | RCB | 1 | 600 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1307 | CHICKEN TERYAKI (6-) | 4 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 4 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 3 | 321.7391 |
| 1309 | Peri Peri (6") | 2 | 321.7391 |
| 1301 | RCB 6 inch | 2 | 304.3478 |
| 1508 | BBQ Chicken | 5 | 365.2173 |
| 1509 | Teryaki | 2 | 365.2173 |
| 0307 | Add 250 Meal | 20 | 108.6956 |
| 0605 | LAYS | 1 | 78.2608 |
| 1308 | BBQ Chicken (6-) | 1 | 321.7391 |
| 1301 | RCB 6 inch | 1 | 304.3478 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0218 | RCB (12-) | 1 | 1034.7826 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0503 | EXTRA CHEESE (6 INCH) | 2 | 78.2608 |
| 0413 | T.BREAST | 1 | 1147.826 |
207032070420705207062070720708207092071020711207122071320714207152071620717207182071920720207212072220723207242072520726207272072820729207302073120732
207032070420705207062070720708207092071020711207122071320714207152071620717207182071920720207212072220723207242072520726207272072820729207302073120732