| Code | Title | Quantity | Price |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0409 | S. CHEESE | 2 | 1147.826 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 1102 | S - Tikka | 5 | 426.0869 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0417 | Peri Peri | 2 | 704.3478 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 1207 | SS - Tikka | 1 | 460.8695 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 1103 | S - Teryaki | 1 | 460.8695 |
| 1105 | S - BBQ | 1 | 460.8695 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0506 | DM -Fajita 6inch | 1 | 200 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0206 | TURKEY BREAST (12-) | 1 | 2078.26087 |
| 1904 | Super Salads | 1 | 565.2173 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 1105 | S - BBQ | 4 | 460.8695 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 1002 | HH-TIKKA | 1 | 564.3478 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
206432064420645206462064720648206492065020651206522065320654206552065620657206582065920660206612066220663206642066520666206672066820669206702067120672
206432064420645206462064720648206492065020651206522065320654206552065620657206582065920660206612066220663206642066520666206672066820669206702067120672