| Code | Title | Quantity | Price |
| 1802 | Local Fav | 1 | 486.9565 |
| 0112 | STEAK N CHEESE (6-) | 1 | 1095.6521 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0405 | TIKKA | 1 | 660.8695 |
| 0831 | FP - BBQ | 2 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1118 | S - Italian BMT | 1 | 782.6086 |
| 1105 | S - BBQ | 2 | 460.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0303 | Add J Meal | 2 | 60.8695 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0405 | TIKKA | 6 | 660.8695 |
| 0609 | 3 COOKIE DEAL | 2 | 556.5217 |
206132061420615206162061720618206192062020621206222062320624206252062620627206282062920630206312063220633206342063520636206372063820639206402064120642
206132061420615206162061720618206192062020621206222062320624206252062620627206282062920630206312063220633206342063520636206372063820639206402064120642