| Code | Title | Quantity | Price |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0108 | VEGIE DELIGHT (6-) | 1 | 434.7826 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1002 | HH-TIKKA | 1 | 564.3478 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0831 | FP - BBQ | 2 | 433.913 |
| 1207 | SS - Tikka | 5 | 460.8695 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0115 | Chicken Chapli 6 inch | 1 | 547.826 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
| 1802 | Local Fav | 2 | 486.9565 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0407 | Mughlai Salad | 1 | 600 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0218 | RCB (12-) | 1 | 1034.7826 |
| 0534 | DM - S.Italian 6inch | 1 | 695.6521 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
205832058420585205862058720588205892059020591205922059320594205952059620597205982059920600206012060220603206042060520606206072060820609206102061120612
205832058420585205862058720588205892059020591205922059320594205952059620597205982059920600206012060220603206042060520606206072060820609206102061120612