| Code | Title | Quantity | Price |
| 0210 | TUNA (12-) | 1 | 2078.26087 |
| 0525 | DM -Pepperoni 12inch | 1 | 1304.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1307 | CHICKEN TERYAKI (6-) | 2 | 321.7391 |
| 1308 | BBQ Chicken (6-) | 2 | 321.7391 |
| 1101 | S - Fajita | 4 | 426.0869 |
| 0108 | VEGIE DELIGHT (6-) | 1 | 434.7826 |
| 0112 | STEAK N CHEESE (6-) | 1 | 1095.6521 |
| 0514 | DM -T.Breast 6inch | 1 | 695.6521 |
| 0206 | TURKEY BREAST (12-) | 1 | 2078.26087 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1306 | CHICKEN TIKKA (6-) | 3 | 321.7391 |
| 0210 | TUNA (12-) | 2 | 2078.26087 |
| 0207 | ITALIAN BMT (12-) | 1 | 2078.26087 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 1903 | Signature Salad | 1 | 921.7391 |
| 0105 | TURKEY BREAST (6-) | 1 | 1095.6521 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 1804 | Super Subs | 2 | 521.7391 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0504 | EXTRA CHEESE (FOOT LONG) | 1 | 147.826 |
| 0109 | TUNA (6-) | 1 | 1095.6521 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 1103 | S - Teryaki | 2 | 460.8695 |
205232052420525205262052720528205292053020531205322053320534205352053620537205382053920540205412054220543205442054520546205472054820549205502055120552
205232052420525205262052720528205292053020531205322053320534205352053620537205382053920540205412054220543205442054520546205472054820549205502055120552