| Code | Title | Quantity | Price |
| 1108 | S - Peri Peri | 1 | 460.8695 |
| 1101 | S - Fajita | 1 | 426.0869 |
| 0545 | DM - Chapli 6inch | 1 | 200 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0413 | T.BREAST | 1 | 1147.826 |
| 1801 | Classic | 1 | 443.4782 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1409 | BBQ Chicken 12 inch | 1 | 608.6956 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 0415 | VEGIE DELIGHT | 1 | 486.9565 |
| 0404 | TIRYAKI | 1 | 704.3478 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 1101 | S - Fajita | 1 | 426.0869 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0109 | TUNA (6-) | 1 | 1095.6521 |
| 0419 | RCB | 1 | 600 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0831 | FP - BBQ | 2 | 433.913 |
| 0836 | FP - RCB | 4 | 433.913 |
| 0508 | DM - RCB 6 inch | 4 | 200 |
| 0405 | TIKKA | 2 | 660.8695 |
204632046420465204662046720468204692047020471204722047320474204752047620477204782047920480204812048220483204842048520486204872048820489204902049120492
204632046420465204662046720468204692047020471204722047320474204752047620477204782047920480204812048220483204842048520486204872048820489204902049120492