| Code | Title | Quantity | Price |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 2 | 433.913 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0108 | VEGIE DELIGHT (6-) | 1 | 434.7826 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 1101 | S - Fajita | 2 | 426.0869 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0506 | DM -Fajita 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1101 | S - Fajita | 1 | 426.0869 |
| 0110 | SPICY ITALIAN (6-) | 2 | 1095.6521 |
| 0511 | DM -Salami 6inch | 2 | 695.6521 |
203432034420345203462034720348203492035020351203522035320354203552035620357203582035920360203612036220363203642036520366203672036820369203702037120372
203432034420345203462034720348203492035020351203522035320354203552035620357203582035920360203612036220363203642036520366203672036820369203702037120372