| Code | Title | Quantity | Price |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 1105 | S - BBQ | 3 | 460.8695 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0605 | LAYS | 1 | 78.2608 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 1902 | Local Fav - Salad | 1 | 530.4347 |
| 1104 | S - Chapli | 4 | 391.3043 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0405 | TIKKA | 1 | 660.8695 |
| 1006 | HH- Peri Peri | 1 | 564.3478 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 1308 | BBQ Chicken (6-) | 2 | 321.7391 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1203 | SS - BBQ | 1 | 495.6521 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0407 | Mughlai Salad | 1 | 600 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
202832028420285202862028720288202892029020291202922029320294202952029620297202982029920300203012030220303203042030520306203072030820309203102031120312
202832028420285202862028720288202892029020291202922029320294202952029620297202982029920300203012030220303203042030520306203072030820309203102031120312