| Code | Title | Quantity | Price |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0833 | FP -Tikka | 3 | 433.913 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0213 | STEAK N CHEESE (12-) | 1 | 2078.26087 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0206 | TURKEY BREAST (12-) | 1 | 2078.26087 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1901 | Classic - Salad | 2 | 486.9565 |
| 0415 | VEGIE DELIGHT | 1 | 486.9565 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0116 | CHICKEN TIKKA (6 INCH) | 2 | 608.6956 |
| 0105 | TURKEY BREAST (6-) | 1 | 1095.6521 |
| 0609 | 3 COOKIE DEAL | 2 | 556.5217 |
| 0207 | ITALIAN BMT (12-) | 2 | 2078.26087 |
| 0210 | TUNA (12-) | 1 | 2078.26087 |
200432004420045200462004720048200492005020051200522005320054200552005620057200582005920060200612006220063200642006520066200672006820069200702007120072
200432004420045200462004720048200492005020051200522005320054200552005620057200582005920060200612006220063200642006520066200672006820069200702007120072