| Code | Title | Quantity | Price |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 1904 | Super Salads | 1 | 565.2173 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0419 | RCB | 1 | 600 |
| 0836 | FP - RCB | 1 | 433.913 |
| 1804 | Super Subs | 3 | 521.7391 |
| 0405 | TIKKA | 1 | 660.8695 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0105 | TURKEY BREAST (6-) | 1 | 1095.6521 |
| 0506 | DM -Fajita 6inch | 1 | 200 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0105 | TURKEY BREAST (6-) | 1 | 1095.6521 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
| 0413 | T.BREAST | 1 | 1147.826 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 1401 | RCB 12 inch | 1 | 578.2608 |
| 1407 | Peri Peri (12") | 1 | 608.6956 |
| 1305 | Chicken Fajita (6-) | 2 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 2 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 1 | 321.7391 |
| 1308 | BBQ Chicken (6-) | 1 | 321.7391 |
| 1308 | BBQ Chicken (6-) | 13 | 321.7391 |
198031980419805198061980719808198091981019811198121981319814198151981619817198181981919820198211982219823198241982519826198271982819829198301983119832
198031980419805198061980719808198091981019811198121981319814198151981619817198181981919820198211982219823198241982519826198271982819829198301983119832