| Code | Title | Quantity | Price |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 1118 | S - Italian BMT | 1 | 782.6086 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0224 | Tandoori Chicken 12 " | 1 | 1156.5217 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0114 | Mughlai Sub 6 inch | 2 | 547.826 |
| 0115 | Chicken Chapli 6 inch | 2 | 547.826 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 1305 | Chicken Fajita (6-) | 2 | 321.7391 |
| 1309 | Peri Peri (6") | 2 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 1 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 2 | 321.7391 |
| 0115 | Chicken Chapli 6 inch | 1 | 547.826 |
| 0214 | Chapli Kabab 12" | 1 | 1034.7826 |
| 0212 | Mughlai Sub 12 inch | 1 | 1034.7826 |
| 0307 | Add 250 Meal | 3 | 108.6956 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
197131971419715197161971719718197191972019721197221972319724197251972619727197281972919730197311973219733197341973519736197371973819739197401974119742
197131971419715197161971719718197191972019721197221972319724197251972619727197281972919730197311973219733197341973519736197371973819739197401974119742