| Code | Title | Quantity | Price |
| 2101 | Mini Sub | 1 | 347.826 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0205 | CHICKEN TERYAKI (12-) | 2 | 1239.1304 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0606 | COOKIES MEAL | 3 | 260.8695 |
| 1804 | Super Subs | 2 | 521.7391 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0415 | VEGIE DELIGHT | 1 | 486.9565 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0113 | FP - Tikka | 2 | 433.913 |
| 0831 | FP - BBQ | 3 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0404 | TIRYAKI | 1 | 704.3478 |
| 1115 | S - Mughlai | 1 | 391.3043 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0113 | FP - Tikka | 3 | 433.913 |
196531965419655196561965719658196591966019661196621966319664196651966619667196681966919670196711967219673196741967519676196771967819679196801968119682
196531965419655196561965719658196591966019661196621966319664196651966619667196681966919670196711967219673196741967519676196771967819679196801968119682