| Code | Title | Quantity | Price |
| 1802 | Local Fav | 1 | 486.9565 |
| 0123 | Tandoori Chicken 6 " | 1 | 608.6956 |
| 0417 | Peri Peri | 2 | 704.3478 |
| 0311 | Add W Meal | 2 | 60.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0206 | TURKEY BREAST (12-) | 1 | 2078.26087 |
| 0606 | COOKIES MEAL | 3 | 260.8695 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0110 | SPICY ITALIAN (6-) | 1 | 1095.6521 |
| 0509 | DM -BBQ 6inch | 1 | 200 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0207 | ITALIAN BMT (12-) | 1 | 2078.26087 |
| 0606 | COOKIES MEAL | 2 | 260.8695 |
| 0407 | Mughlai Salad | 2 | 600 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0605 | LAYS | 2 | 78.2608 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0542 | DM - Peri 6inch | 1 | 200 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
195631956419565195661956719568195691957019571195721957319574195751957619577195781957919580195811958219583195841958519586195871958819589195901959119592
195631956419565195661956719568195691957019571195721957319574195751957619577195781957919580195811958219583195841958519586195871958819589195901959119592