| Code | Title | Quantity | Price |
| 0102 | CHICKEN B.B.Q (6-) | 3 | 652.1739 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0601 | Chocolate Chip | 4 | 226.0869 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0831 | FP - BBQ | 2 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 1005 | HH-BBQ | 1 | 564.3478 |
| 0213 | STEAK N CHEESE (12-) | 1 | 2078.26087 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1306 | CHICKEN TIKKA (6-) | 1 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 1 | 321.7391 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 2 | 652.1739 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0603 | MEAL DEAL | 2 | 156.5217 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
195331953419535195361953719538195391954019541195421954319544195451954619547195481954919550195511955219553195541955519556195571955819559195601956119562
195331953419535195361953719538195391954019541195421954319544195451954619547195481954919550195511955219553195541955519556195571955819559195601956119562