| Code | Title | Quantity | Price |
| 1101 | S - Fajita | 2 | 426.0869 |
| 1105 | S - BBQ | 3 | 460.8695 |
| 1101 | S - Fajita | 2 | 426.0869 |
| 0507 | DM -Tikka 6inch | 3 | 200 |
| 0508 | DM - RCB 6 inch | 2 | 200 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 1802 | Local Fav | 1 | 486.9565 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0507 | DM -Tikka 6inch | 2 | 200 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0114 | Mughlai Sub 6 inch | 1 | 547.826 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
| 1308 | BBQ Chicken (6-) | 26 | 321.7391 |
| 1601 | DM - Chicken | 3 | 121.7391 |
| 1305 | Chicken Fajita (6-) | 11 | 321.7391 |
| 1309 | Peri Peri (6") | 5 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 16 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 10 | 321.7391 |
| 1301 | RCB 6 inch | 11 | 304.3478 |
| 1408 | CHICKEN TERYAKI (12-) | 2 | 608.6956 |
| 1401 | RCB 12 inch | 3 | 578.2608 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1701 | Cookie | 38 | 143.4782 |
| 1508 | BBQ Chicken | 10 | 365.2173 |
192631926419265192661926719268192691927019271192721927319274192751927619277192781927919280192811928219283192841928519286192871928819289192901929119292
192631926419265192661926719268192691927019271192721927319274192751927619277192781927919280192811928219283192841928519286192871928819289192901929119292