| Code | Title | Quantity | Price |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 1105 | S - BBQ | 1 | 460.8695 |
| 1307 | CHICKEN TERYAKI (6-) | 1 | 321.7391 |
| 1314 | Tandoori Chicken 6 " | 1 | 321.7391 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0607 | WAVY | 1 | 78.2608 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0506 | DM -Fajita 6inch | 1 | 200 |
| 0105 | TURKEY BREAST (6-) | 1 | 1095.6521 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0407 | Mughlai Salad | 1 | 600 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0405 | TIKKA | 1 | 660.8695 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
192331923419235192361923719238192391924019241192421924319244192451924619247192481924919250192511925219253192541925519256192571925819259192601926119262
192331923419235192361923719238192391924019241192421924319244192451924619247192481924919250192511925219253192541925519256192571925819259192601926119262