| Code | Title | Quantity | Price |
| 1506 | Tikka | 2 | 365.2173 |
| 1307 | CHICKEN TERYAKI (6-) | 1 | 321.7391 |
| 1308 | BBQ Chicken (6-) | 1 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 1 | 321.7391 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 2201 | Vege Toastie | 1 | 217.3913 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 0108 | VEGIE DELIGHT (6-) | 1 | 434.7826 |
| 1512 | TURKEY BREAST | 1 | 643.47826 |
| 1409 | BBQ Chicken 12 inch | 2 | 608.6956 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0607 | WAVY | 1 | 78.2608 |
| 1406 | Tikka 12 inch | 1 | 608.6956 |
| 1306 | CHICKEN TIKKA (6-) | 1 | 321.7391 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0836 | FP - RCB | 2 | 433.913 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0831 | FP - BBQ | 2 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0405 | TIKKA | 1 | 660.8695 |
191131911419115191161911719118191191912019121191221912319124191251912619127191281912919130191311913219133191341913519136191371913819139191401914119142
191131911419115191161911719118191191912019121191221912319124191251912619127191281912919130191311913219133191341913519136191371913819139191401914119142