| Code | Title | Quantity | Price |
| 0122 | Peri Peri (6") | 2 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0218 | RCB (12-) | 1 | 1034.7826 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0113 | FP - Tikka | 3 | 433.913 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0405 | TIKKA | 1 | 660.8695 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0831 | FP - BBQ | 2 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0405 | TIKKA | 1 | 660.8695 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0122 | Peri Peri (6") | 3 | 652.1739 |
| 0413 | T.BREAST | 1 | 1147.826 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
190531905419055190561905719058190591906019061190621906319064190651906619067190681906919070190711907219073190741907519076190771907819079190801908119082
190531905419055190561905719058190591906019061190621906319064190651906619067190681906919070190711907219073190741907519076190771907819079190801908119082