| Code | Title | Quantity | Price |
| 1305 | Chicken Fajita (6-) | 4 | 321.7391 |
| 0307 | Add 250 Meal | 20 | 108.6956 |
| 0214 | Chapli Kabab 12" | 1 | 1034.7826 |
| 0212 | Mughlai Sub 12 inch | 1 | 1034.7826 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 2101 | Mini Sub | 1 | 347.826 |
| 0401 | B.B.Q | 2 | 704.3478 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0104 | CHICKEN TERYAKI (6-) | 2 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0509 | DM -BBQ 6inch | 1 | 200 |
| 0403 | FAJITA | 1 | 660.8695 |
| 1904 | Super Salads | 1 | 565.2173 |
| 1308 | BBQ Chicken (6-) | 1 | 321.7391 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1307 | CHICKEN TERYAKI (6-) | 1 | 321.7391 |
| 1309 | Peri Peri (6") | 1 | 321.7391 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 1414 | Tandoori Chicken 12 " | 1 | 608.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0307 | Add 250 Meal | 4 | 108.6956 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 1802 | Local Fav | 1 | 486.9565 |
190231902419025190261902719028190291903019031190321903319034190351903619037190381903919040190411904219043190441904519046190471904819049190501905119052
190231902419025190261902719028190291903019031190321903319034190351903619037190381903919040190411904219043190441904519046190471904819049190501905119052