| Code | Title | Quantity | Price |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0503 | EXTRA CHEESE (6 INCH) | 2 | 78.2608 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0418 | Tandoori Chicken | 1 | 660.8695 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0833 | FP -Tikka | 7 | 433.913 |
| 0113 | FP - Tikka | 1 | 433.913 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0122 | Peri Peri (6") | 3 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0512 | DM -Pepperoni 6inch | 1 | 695.6521 |
| 0205 | CHICKEN TERYAKI (12-) | 2 | 1239.1304 |
| 0116 | CHICKEN TIKKA (6 INCH) | 2 | 608.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
189631896418965189661896718968189691897018971189721897318974189751897618977189781897918980189811898218983189841898518986189871898818989189901899118992
189631896418965189661896718968189691897018971189721897318974189751897618977189781897918980189811898218983189841898518986189871898818989189901899118992