| Code | Title | Quantity | Price |
| 1508 | BBQ Chicken | 1 | 365.2173 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0606 | COOKIES MEAL | 2 | 260.8695 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0404 | TIRYAKI | 1 | 704.3478 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0111 | RCB 6 inch | 2 | 547.826 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0403 | FAJITA | 1 | 660.8695 |
| 1101 | S - Fajita | 2 | 426.0869 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1901 | Classic - Salad | 1 | 486.9565 |
| 2201 | Vege Toastie | 1 | 217.3913 |
| 0418 | Tandoori Chicken | 1 | 660.8695 |
| 1904 | Super Salads | 1 | 565.2173 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0506 | DM -Fajita 6inch | 1 | 200 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0116 | CHICKEN TIKKA (6 INCH) | 2 | 608.6956 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0504 | EXTRA CHEESE (FOOT LONG) | 1 | 147.826 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
189331893418935189361893718938189391894018941189421894318944189451894618947189481894918950189511895218953189541895518956189571895818959189601896118962
189331893418935189361893718938189391894018941189421894318944189451894618947189481894918950189511895218953189541895518956189571895818959189601896118962