| Code | Title | Quantity | Price |
| 1303 | VEGIE DELIGHT (6-) | 3 | 217.3913 |
| 1409 | BBQ Chicken 12 inch | 1 | 608.6956 |
| 1401 | RCB 12 inch | 2 | 578.2608 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1701 | Cookie | 25 | 143.4782 |
| 1601 | DM - Chicken | 4 | 121.7391 |
| 1508 | BBQ Chicken | 10 | 365.2173 |
| 1505 | Fajita | 2 | 365.2173 |
| 1509 | Teryaki | 9 | 365.2173 |
| 1506 | Tikka | 3 | 365.2173 |
| 1501 | RCB | 4 | 347.826 |
| 1503 | vege Delight | 3 | 260.8695 |
| 1407 | Peri Peri (12") | 1 | 608.6956 |
| 1303 | VEGIE DELIGHT (6-) | 2 | 217.3913 |
| 1301 | RCB 6 inch | 1 | 304.3478 |
| 1308 | BBQ Chicken (6-) | 1 | 321.7391 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0104 | CHICKEN TERYAKI (6-) | 2 | 652.1739 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 1203 | SS - BBQ | 1 | 495.6521 |
| 1105 | S - BBQ | 1 | 460.8695 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 1105 | S - BBQ | 1 | 460.8695 |
| 1203 | SS - BBQ | 1 | 495.6521 |
| 0510 | DM -Teryaki 6inch | 1 | 200 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0104 | CHICKEN TERYAKI (6-) | 2 | 652.1739 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0115 | Chicken Chapli 6 inch | 1 | 547.826 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
187531875418755187561875718758187591876018761187621876318764187651876618767187681876918770187711877218773187741877518776187771877818779187801878118782
187531875418755187561875718758187591876018761187621876318764187651876618767187681876918770187711877218773187741877518776187771877818779187801878118782