| Code | Title | Quantity | Price |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 2 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0105 | TURKEY BREAST (6-) | 1 | 1095.6521 |
| 0509 | DM -BBQ 6inch | 1 | 200 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0835 | Pepsi Deal - RCB | 3 | 520.8695 |
| 0836 | FP - RCB | 2 | 433.913 |
| 1204 | SS - Peri Peri | 1 | 495.6521 |
| 1109 | S - Tandoori | 1 | 426.0869 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0109 | TUNA (6-) | 1 | 1095.6521 |
| 0607 | WAVY | 1 | 78.2608 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1118 | S - Italian BMT | 1 | 782.6086 |
| 1103 | S - Teryaki | 2 | 460.8695 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 1308 | BBQ Chicken (6-) | 20 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 16 | 321.7391 |
| 1309 | Peri Peri (6") | 1 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 20 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 10 | 321.7391 |
| 1301 | RCB 6 inch | 11 | 304.3478 |
187231872418725187261872718728187291873018731187321873318734187351873618737187381873918740187411874218743187441874518746187471874818749187501875118752
187231872418725187261872718728187291873018731187321873318734187351873618737187381873918740187411874218743187441874518746187471874818749187501875118752