| Code | Title | Quantity | Price |
| 0407 | Mughlai Salad | 1 | 600 |
| 1801 | Classic | 3 | 443.4782 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0218 | RCB (12-) | 1 | 1034.7826 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0506 | DM -Fajita 6inch | 1 | 200 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0114 | Mughlai Sub 6 inch | 1 | 547.826 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0417 | Peri Peri | 1 | 704.3478 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0832 | FP - Chapli | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
186931869418695186961869718698186991870018701187021870318704187051870618707187081870918710187111871218713187141871518716187171871818719187201872118722
186931869418695186961869718698186991870018701187021870318704187051870618707187081870918710187111871218713187141871518716187171871818719187201872118722