| Code | Title | Quantity | Price |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1108 | S - Peri Peri | 4 | 460.8695 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0605 | LAYS | 1 | 78.2608 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
| 0508 | DM - RCB 6 inch | 2 | 200 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 1406 | Tikka 12 inch | 1 | 608.6956 |
| 1105 | S - BBQ | 3 | 460.8695 |
| 0506 | DM -Fajita 6inch | 2 | 200 |
| 0218 | RCB (12-) | 1 | 1034.7826 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0108 | VEGIE DELIGHT (6-) | 1 | 434.7826 |
| 0112 | STEAK N CHEESE (6-) | 2 | 1095.6521 |
| 0518 | DM -Steak 6inch | 2 | 695.6521 |
| 0503 | EXTRA CHEESE (6 INCH) | 2 | 78.2608 |
| 0834 | Tandoori - Golotlo | 1 | 607.826 |
| 0111 | RCB 6 inch | 2 | 547.826 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 1103 | S - Teryaki | 6 | 460.8695 |
| 1101 | S - Fajita | 2 | 426.0869 |
| 1208 | SS - Teryaki | 1 | 495.6521 |
| 0311 | Add W Meal | 1 | 60.8695 |
186631866418665186661866718668186691867018671186721867318674186751867618677186781867918680186811868218683186841868518686186871868818689186901869118692
186631866418665186661866718668186691867018671186721867318674186751867618677186781867918680186811868218683186841868518686186871868818689186901869118692