| Code | Title | Quantity | Price |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0542 | DM - Peri 6inch | 1 | 200 |
| 0207 | ITALIAN BMT (12-) | 1 | 2078.26087 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0833 | FP -Tikka | 3 | 433.913 |
| 1004 | HH-TERYAKI | 1 | 564.3478 |
| 1001 | HH-FAJITA | 1 | 564.3478 |
| 1006 | HH- Peri Peri | 1 | 564.3478 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 1005 | HH-BBQ | 1 | 564.3478 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 1101 | S - Fajita | 2 | 426.0869 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0105 | TURKEY BREAST (6-) | 2 | 1095.6521 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 1508 | BBQ Chicken | 2 | 365.2173 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0417 | Peri Peri | 2 | 704.3478 |
| 0542 | DM - Peri 6inch | 2 | 200 |
185431854418545185461854718548185491855018551185521855318554185551855618557185581855918560185611856218563185641856518566185671856818569185701857118572
185431854418545185461854718548185491855018551185521855318554185551855618557185581855918560185611856218563185641856518566185671856818569185701857118572