| Code | Title | Quantity | Price |
| 0213 | STEAK N CHEESE (12-) | 1 | 2078.26087 |
| 0122 | Peri Peri (6") | 2 | 652.1739 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0311 | Add W Meal | 2 | 60.8695 |
| 0607 | WAVY | 1 | 78.2608 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0201 | CHICKEN TIKKA (12-) | 1 | 1156.5217 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 5 | 108.6956 |
| 0605 | LAYS | 1 | 78.2608 |
| 1804 | Super Subs | 1 | 521.7391 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0109 | TUNA (6-) | 1 | 1095.6521 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0113 | FP - Tikka | 2 | 433.913 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0209 | VEGIE DELIGHT (12-) | 1 | 826.0869 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
184831848418485184861848718488184891849018491184921849318494184951849618497184981849918500185011850218503185041850518506185071850818509185101851118512
184831848418485184861848718488184891849018491184921849318494184951849618497184981849918500185011850218503185041850518506185071850818509185101851118512