| Code | Title | Quantity | Price |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1701 | Cookie | 31 | 143.4782 |
| 1508 | BBQ Chicken | 4 | 365.2173 |
| 1505 | Fajita | 2 | 365.2173 |
| 1507 | Peri Peri | 1 | 365.2173 |
| 1509 | Teryaki | 1 | 365.2173 |
| 1506 | Tikka | 4 | 365.2173 |
| 1501 | RCB | 3 | 347.826 |
| 1503 | vege Delight | 1 | 260.8695 |
| 1601 | DM - Chicken | 10 | 121.7391 |
| 1401 | RCB 12 inch | 1 | 578.2608 |
| 1403 | Vege Delight 12 inch | 1 | 413.0434 |
| 1406 | Tikka 12 inch | 1 | 608.6956 |
| 1305 | Chicken Fajita (6-) | 1 | 321.7391 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 4 | 652.1739 |
| 0307 | Add 250 Meal | 4 | 108.6956 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0413 | T.BREAST | 1 | 1147.826 |
| 1102 | S - Tikka | 2 | 426.0869 |
| 1105 | S - BBQ | 1 | 460.8695 |
| 1102 | S - Tikka | 2 | 426.0869 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 1802 | Local Fav | 3 | 486.9565 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
183631836418365183661836718368183691837018371183721837318374183751837618377183781837918380183811838218383183841838518386183871838818389183901839118392
183631836418365183661836718368183691837018371183721837318374183751837618377183781837918380183811838218383183841838518386183871838818389183901839118392