| Code | Title | Quantity | Price |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0106 | ITALIAN BMT (6-) | 1 | 1095.6521 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0836 | FP - RCB | 1 | 433.913 |
| 0101 | CHICKEN FAJITA (6-) | 1 | 608.6956 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0506 | DM -Fajita 6inch | 1 | 200 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0403 | FAJITA | 1 | 660.8695 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0109 | TUNA (6-) | 1 | 1095.6521 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 1308 | BBQ Chicken (6-) | 12 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 6 | 321.7391 |
| 1309 | Peri Peri (6") | 2 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 26 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 3 | 321.7391 |
| 1301 | RCB 6 inch | 6 | 304.3478 |
| 1303 | VEGIE DELIGHT (6-) | 4 | 217.3913 |
| 1409 | BBQ Chicken 12 inch | 1 | 608.6956 |
| 1405 | Chicken Fajita (12-) | 1 | 608.6956 |
| 1408 | CHICKEN TERYAKI (12-) | 1 | 608.6956 |
| 1401 | RCB 12 inch | 1 | 578.2608 |
183331833418335183361833718338183391834018341183421834318344183451834618347183481834918350183511835218353183541835518356183571835818359183601836118362
183331833418335183361833718338183391834018341183421834318344183451834618347183481834918350183511835218353183541835518356183571835818359183601836118362