| Code | Title | Quantity | Price |
| 1006 | HH- Peri Peri | 1 | 564.3478 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 2205 | Chicken Toasty | 1 | 304.3478 |
| 0509 | DM -BBQ 6inch | 1 | 200 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 1103 | S - Teryaki | 1 | 460.8695 |
| 1105 | S - BBQ | 1 | 460.8695 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 1503 | vege Delight | 1 | 260.8695 |
| 1307 | CHICKEN TERYAKI (6-) | 1 | 321.7391 |
| 1308 | BBQ Chicken (6-) | 2 | 321.7391 |
| 0542 | DM - Peri 6inch | 1 | 200 |
| 1309 | Peri Peri (6") | 1 | 321.7391 |
| 1313 | TURKEY BREAST (6-) | 1 | 600 |
| 0307 | Add 250 Meal | 5 | 108.6956 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 0401 | B.B.Q | 1 | 704.3478 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0604 | Brownie | 1 | 243.4782 |
| 0202 | CHICKEN FAJITA (12-) | 1 | 1156.5217 |
| 0509 | DM -BBQ 6inch | 1 | 200 |
| 0303 | Add J Meal | 1 | 60.8695 |
| 0111 | RCB 6 inch | 1 | 547.826 |
| 0508 | DM - RCB 6 inch | 1 | 200 |
| 0835 | Pepsi Deal - RCB | 1 | 520.8695 |
| 0405 | TIKKA | 1 | 660.8695 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
183031830418305183061830718308183091831018311183121831318314183151831618317183181831918320183211832218323183241832518326183271832818329183301833118332
183031830418305183061830718308183091831018311183121831318314183151831618317183181831918320183211832218323183241832518326183271832818329183301833118332