| Code | Title | Quantity | Price |
| 0401 | B.B.Q | 2 | 704.3478 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0105 | TURKEY BREAST (6-) | 1 | 1095.6521 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0405 | TIKKA | 1 | 660.8695 |
| 1308 | BBQ Chicken (6-) | 14 | 321.7391 |
| 1305 | Chicken Fajita (6-) | 7 | 321.7391 |
| 1309 | Peri Peri (6") | 6 | 321.7391 |
| 1307 | CHICKEN TERYAKI (6-) | 9 | 321.7391 |
| 1306 | CHICKEN TIKKA (6-) | 3 | 321.7391 |
| 1301 | RCB 6 inch | 9 | 304.3478 |
| 1303 | VEGIE DELIGHT (6-) | 2 | 217.3913 |
| 1603 | Cheese 6 inch | 1 | 52.1739 |
| 1601 | DM - Chicken | 2 | 121.7391 |
| 1701 | Cookie | 36 | 143.4782 |
| 1408 | CHICKEN TERYAKI (12-) | 6 | 608.6956 |
| 1401 | RCB 12 inch | 2 | 578.2608 |
| 1508 | BBQ Chicken | 4 | 365.2173 |
| 1507 | Peri Peri | 2 | 365.2173 |
| 1509 | Teryaki | 4 | 365.2173 |
| 1506 | Tikka | 8 | 365.2173 |
| 1501 | RCB | 4 | 347.826 |
| 1503 | vege Delight | 2 | 260.8695 |
| 1409 | BBQ Chicken 12 inch | 1 | 608.6956 |
| 1301 | RCB 6 inch | 1 | 304.3478 |
| 1306 | CHICKEN TIKKA (6-) | 1 | 321.7391 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0542 | DM - Peri 6inch | 1 | 200 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0205 | CHICKEN TERYAKI (12-) | 1 | 1239.1304 |
182131821418215182161821718218182191822018221182221822318224182251822618227182281822918230182311823218233182341823518236182371823818239182401824118242
182131821418215182161821718218182191822018221182221822318224182251822618227182281822918230182311823218233182341823518236182371823818239182401824118242