| Code | Title | Quantity | Price |
| 1103 | S - Teryaki | 1 | 460.8695 |
| 2101 | Mini Sub | 1 | 347.826 |
| 0102 | CHICKEN B.B.Q (6-) | 2 | 652.1739 |
| 0311 | Add W Meal | 2 | 60.8695 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 1203 | SS - BBQ | 1 | 495.6521 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0609 | 3 COOKIE DEAL | 1 | 556.5217 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 1002 | HH-TIKKA | 1 | 564.3478 |
| 0413 | T.BREAST | 1 | 1147.826 |
| 0514 | DM -T.Breast 6inch | 1 | 695.6521 |
| 0511 | DM -Salami 6inch | 2 | 695.6521 |
| 0512 | DM -Pepperoni 6inch | 2 | 695.6521 |
| 0518 | DM -Steak 6inch | 1 | 695.6521 |
| 0101 | CHICKEN FAJITA (6-) | 2 | 608.6956 |
| 0832 | FP - Chapli | 1 | 433.913 |
| 0419 | RCB | 1 | 600 |
| 0112 | STEAK N CHEESE (6-) | 1 | 1095.6521 |
| 0603 | MEAL DEAL | 1 | 156.5217 |
| 0836 | FP - RCB | 2 | 433.913 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0831 | FP - BBQ | 1 | 433.913 |
| 0412 | TUNNA | 1 | 1147.826 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0833 | FP -Tikka | 2 | 433.913 |
| 0405 | TIKKA | 1 | 660.8695 |
| 0833 | FP -Tikka | 1 | 433.913 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
| 0833 | FP -Tikka | 1 | 433.913 |
180931809418095180961809718098180991810018101181021810318104181051810618107181081810918110181111811218113181141811518116181171811818119181201812118122
180931809418095180961809718098180991810018101181021810318104181051810618107181081810918110181111811218113181141811518116181171811818119181201812118122