| Code | Title | Quantity | Price |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0203 | B.B.Q CHICKEN (12-) | 1 | 1239.1304 |
| 0112 | STEAK N CHEESE (6-) | 1 | 1095.6521 |
| 0503 | EXTRA CHEESE (6 INCH) | 1 | 78.2608 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0412 | TUNNA | 1 | 1147.826 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 1102 | S - Tikka | 1 | 426.0869 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0122 | Peri Peri (6") | 1 | 652.1739 |
| 0116 | CHICKEN TIKKA (6 INCH) | 1 | 608.6956 |
| 0507 | DM -Tikka 6inch | 1 | 200 |
| 0307 | Add 250 Meal | 2 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0601 | Chocolate Chip | 2 | 226.0869 |
| 0102 | CHICKEN B.B.Q (6-) | 1 | 652.1739 |
| 0307 | Add 250 Meal | 1 | 108.6956 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0210 | TUNA (12-) | 1 | 2078.26087 |
| 0123 | Tandoori Chicken 6 " | 1 | 608.6956 |
| 0104 | CHICKEN TERYAKI (6-) | 1 | 652.1739 |
| 1308 | BBQ Chicken (6-) | 2 | 321.7391 |
| 1804 | Super Subs | 1 | 521.7391 |
| 0311 | Add W Meal | 1 | 60.8695 |
| 0209 | VEGIE DELIGHT (12-) | 2 | 826.0869 |
| 0223 | Peri Peri (12") | 1 | 1239.1304 |
| 0606 | COOKIES MEAL | 1 | 260.8695 |
| 0601 | Chocolate Chip | 1 | 226.0869 |
180631806418065180661806718068180691807018071180721807318074180751807618077180781807918080180811808218083180841808518086180871808818089180901809118092
180631806418065180661806718068180691807018071180721807318074180751807618077180781807918080180811808218083180841808518086180871808818089180901809118092